GV/ W0-T Series Rolls Coater
- FEATURE
- SPECS
- This machine is well suited for flat coating, providing workpieces of smooth finishing and consistent color.
- Each roller is independently controlled by frequency inverter. The smoothing roller speed and pressure are adjustable, ensuring perfect coating on workpiece.
- The application head is supported by the exclusively designed dovetailed support system.
- Workpiece is fed through a conveyor belt that features automatic positioning.
- Cleaning scrapers can be conveniently controlled from outside without needing to raise the grid guard.
- Rollers are easy to replace.
- Double air diaphragm pump does not create sparks, while ensuring operational safety and is air-pollution-free.
- The powered elevation design combined with limit switch provides over-travel protection. In case over-traveling occurs, power shuts off automatically.
- The machine is available to operate with an extra large infeed roller conveyor.
Specifications | GV/ W20-T | GV/ W30-T |
---|---|---|
Max. Width of Coating | 24" (610 mm) | 36-1/5" (920 mm) |
Min. Length of Coating | 11-4/5" (300 mm) | |
Workpiece Thickness Range | 0.08" ~ 3" (2 ~ 80 mm) | |
Conveyor Belt Speed | 10 ~ 20M/ min | (Other speeds are available) |
Coating Rollers Sizes | Ø205(250) x 30-2/3"(780 mm) | Ø205(250) x 43-1/4" (1100 mm) |
Smoothing Rollers Sizes (mm) | Ø150(175) x 30-2/3" (780 mm) | Ø150(175) x 43-1/4" (1100 mm) |
Coating Rollers Motor | 0.75 kw | |
Smoothing Roller Motor | 0.37 kw | |
Conveyor Belt Motor | 0.75 kw | |
Elevation Motor | 0.18 kw | |
Pump (Air Diaphragm pump) | 3/8" | |
Machine Dimensions |
43" x 70" x 57" (1080 x 1770 x 1440 mm) |
43" x 83" x 57" (1080 x 2100 x 1440 mm) |
Specifications | GV/ W40-T | GV/ W50-T |
---|---|---|
Max. Width of Coating | 50¾" (1290 mm) | 65" (1650 mm) |
Min. Length of Coating | 11-4/5" (300 mm) | |
Workpiece Thickness Range | 0.08" ~ 3" (2 ~ 80 mm) | |
Conveyor Belt Speed | (Other speeds are available) | |
Coating Rollers Sizes (mm) | Ø205(250) x 57" (1450mm) | Ø205 x 71" (1800 mm) |
Smoothing Rollers Sizes (mm) | Ø150(175) x 57" (1450mm) | Ø175 x 71" (1800 mm) |
Coating Rollers Motor | 1.5 kw | |
Smoothing Roller Motor | 0.75 kw | |
Conveyor Belt Motor | 1.5 kw | |
Elevation Motor | 0.18 kw | 0.37 kw |
Pump (Air Diaphragm pump) | 3/4" | |
Machine Dimensions (mm) |
43" x 94" x 57" (1080 x 2385 x 1440 mm) |
43" x 105" x 57" (1080 x 2670 x 1440 mm) |